| Blenheim Shuttles |
| "Run By Trampers For Trampers" | (Updated 12th August 2008) | |
![]() |
||
Arriving or departing Blenheim ? Nelson Lakes Shuttles are available anytime of the day or year.We can transport you any where in the South Island. Our vans are modern,comfortable and fully seatbealted.
Same day service to -
| Mt Richmond Forest Park |
| Abel Tasman Track |
| Heaphy Track (Brown River) |
| Heaphy Track (Karamea) |
| Wangapeka Track (Both Ends) |
| Flora Carpark |
| Cobb Valley |
| St James Walkway |
| Nelson Lakes National Park |
![]() |
|||||
|
Fares |
|||||
| Blenheim to St Arnaud | $30 per person (min $120 charge) | ||||
| Blenheim to Hanmer Springs | $75 per person (min $300 charge) | ||||
| Blenheim to Abel Tasman (Marahau) | $40 per person (min $160 charge) | ||||
| Blenheim to Abel Tasman (Totaranui) | $60 per person (min $240 charge) | ||||
| Blenheim to Cobb Valley | $70 per person (min $280 charge) | ||||
| Blenheim to Heaphy Track (Brown River) | $70 per person (min $280 charge) | ||||
| Blenheim to Heaphy Track (Karamea) | $100 per person (min $400 charge) | ||||
| Blenheim to Flora Saddle | $50 per person (min $200 charge) | ||||
| Blenheim to Wangapeka Track (Rolling River) | $50 per person (min $200 charge) | ||||
| Blenheim to Little Wanganui (Wangapeka Track) | $95 per person (min $280 charge) | ||||
| Vehicle Relocation | Price on request | ||||
| The above fares are based on a minimum of 4 passengers. | |||||
| Please contact us for discounted fares on 5 or more passengers | |||||
| If you have less than 4 passengers, traveling as a couple or on your own. Check out our "Budget Fare Section". Join existing shuttle trips without having to pay the minimum fare. We can also list any of your planned trips on our Web Site and attract others to join you to share the shuttle cost. Please click on the following link to check dates and availabilty. | |||||
| Click on picture for Budget Fares | ![]() |
![]() |
|||
![]() |
|||||
|
Vehicle Relocation Nelson Lakes Shuttles now offer a Vehicle Relocation Service. Drive your vehicle to either end of the selected track ends below. We will deliver your vehicle the other end in time for your exit off the track |
|
||||
| Heaphy Track & Boulder Lake | |||||
| Wangapeka Track & Cobb Valley | |||||
| Abel Tasman Track | |||||
| Lewis Pass | |||||
| Nelson Lakes | |||||
| Click on Wagon picture to email us for a quote. | |||||
| Check out our Web Site for those interesting places you might want to explore. |
|
||||
| Email us for an obligation free quote.
info@nelsonlakesshuttles.co.nz #Note if you have a Xtra mail address and you don't receive a return email from us. We always return your emails as soon as possible. Check your deleted or spam box. It is a Xtra problem stemming from their "Bubble Upgrade" and they assure us they hope to have it sorted soon.
|
|
||||
![]() |
||
![]() |

"Run By Trampers For Trampers"
For further information contact:
Peter & Trish Kemp
Nelson Lakes Shuttles
P.O. Box 75
St Arnaud 7053
Nelson Lakes
New Zealand
Phone: +64 (3) 521-1900
Mobile
021 490095
Email info@nelsonlakesshuttles.co.nz