| Boulder Lake, Lead Hill & Mt Olympus Shuttles |
| "Run By Trampers For Trampers" | Updated 1st September 2010 | |
|
|
||
|
Lead Hills & Mt Olympus |
||
Nelson Lakes Shuttles are the answer to all your tramping transport to Boulder Lake, Lead Hills and Mt Olympus tramping areas.
We operate when you want to travel and are available anytime of the day or year.
Our service connects with the Picton Ferry without the need to change Shuttles.
Flying into Nelson or Blenheim ? We can pick up any cooking fuel or gas that you might need for your trip.
Need to hire a mountain radio or personal locator beacon ? Contact us and we can arrange to have one available when we pick you up.
|
|
James Road End
| Nelson to James Road End | $55 per person (min $220 charge) |
| Blenheim to James Road End | $70 per person (min $280 charge) |
| Picton to James Road End | $75 per person (min $300 charge) |
| St Arnaud to James Road End | $60 per person (min $240 charge) |
| Other areas to James Road End | Price on request |
| Vehicle Relocation | Price on request |
Cobb Valley
| Nelson to Cobb Valley | $60 per person (min $240 charge) |
| Blenheim to Cobb Valley | $75 per person (min $300 charge) |
| Picton to Cobb Valley | $80 per person (min $320 charge) |
| St Arnaud to Cobb Valley | $65 per person (min $260 charge) |
| Other areas to Cobb Valley | Price on request |
| Vehicle Relocation | Price on request |
|
|
|||
| The above fares are based on a minimum of 4 passengers. | |||
| Please contact us for discounted fares on 5 or more passengers | |||
| If you have less than 4 passengers, traveling as a couple or on your own. Check out our "Budget Fare Section". Join existing shuttle trips without having to pay the minimum fare. We can also list any of your planned trips on our Web Site and attract others to join you to share the shuttle cost. Please click on the following link to check dates and availabilty. | |||
| Click here "Budget Fares" |
|
||
|
Track Times |
|||
|
|
|||
|
The track times below may vary on conditions and your fitness. |
|||
| Trilobite Hut to Fenella Hut | 4 - 5 hours | ||
| Fenella Hut to Lonely Lake Hut | 6 - 8 hours | ||
| Lonely Lake Hut to Adelaide Tarn Hut | 8 - 11 hours | ||
| Adelaide Tarn Hut to Boulder Lake Hut | 5 - 7 hours | ||
| Boulder Lake Hut to James Road End Via Brown Cow | 6 - 8 hours | ||
| Boulder Lake Hut to Aorere Valley Via Lead Hills | 6 - 8 hours | ||
|
Alternative Route Via Anatoki Forks Hut |
|||
| Lonely Lake Hut to Anatoki Forks Hut | 5 - 8 hours | ||
| Anatoki Forks Hut to Adelaide Tarn Hut | 5 - 7 hours | ||
|
Huts |
|||
| Trilobite Hut | Sleeps 12 | ||
| Fenella Hut | Sleeps 12 | ||
| Lonely Lake Hut | Sleeps 3 | ||
| Adelaide Tarn Hut | Sleeps 4 | ||
| Boulder Lake Hut | Sleeps 8 | ||
| Anatoki Forks Hut | Sleeps 6 | ||
|
|
|||
|
Cobb Valley |
|||
|
|
|
||
|
Boulder Lake(Yvette Cottam) |
Adelaide Tarn (Yvette Cottam) |
||
|
|
|||
|
Lead Hills |
|||
|
|
|||
|
Mt Olympus |
|||
|
Vehicle Relocation Nelson Lakes Shuttles now offer a Vehicle Relocation Service. Drive your vehicle to either end of the selected track ends below. We will deliver your vehicle the other end in time for your exit off the track |
![]() |
|
| Lead Hills & Brown Cow (James Road) | ||
| Cobb Valley | ||
| Heaphy Track & Wangapeka Track | ||
| Abel Tasman Track | ||
| Nelson Lakes & Lewis Pass | ||
| Click on Wagon picture to email us for a quote. | ||
info@nelsonlakesshuttles.co.nz #Note if you have a Xtra mail address and you don't receive a return email from us. We always return your emails as soon as possible. Check your deleted or spam box. It is a Xtra problem stemming from their "Bubble Upgrade" and they assure us they hope to have it sorted soon. |
|
|
|
|
|
|
|
"Run By Trampers For Trampers"
For further information contact:
Peter & Trish Kemp
Nelson Lakes Shuttles
P.O. Box 75
St Arnaud 7053
Nelson Lakes
New Zealand
Phone: +64 (3) 521-1900
Mobile
021 490095
Email info@nelsonlakesshuttles.co.nz