Nelson Lakes Shuttles
"Run By Trampers For Trampers"
|
|
Owned and Operated by Peter & Trish
365 days of the year
Phone: +64 (3) 521-1900
Mobile
021 490095
Email info@nelsonlakesshuttles.co.nz
"Run By Trampers For Trampers"
New Zealand's shuttle transport for hikers /trekers / trampers in
Nelson Lakes National Park. Nelson Lakes Shuttles Service specializes in providing transport
for trampers, hikers, climbers, mountain bikers including skiers. Locator Beacon Hire, DOC Hut
Tickets, Gas Canisters are our speciallty.These can be ordered to meet your backcountry demands.
Centrally based in St Arnaud we can service all tracks in the Nelson, Marlborough including West
Coast South Island.
Nelson Lakes Shuttles provides a Shuttle Service in Nelson
Lakes National Park including other areas on request. We Arrive / Depart when you require. No hassle
charters for small or large groups. Please contact us for an obligation free quote. Our vans are
fully seat belted, modern comfortable shuttles. Offering same day service with no bus changes.
The Heaphy, Abel Tasman, Wangapeka, Leslie Karamea and Nelson Lakes Tracks are our speciality
We also are available to transport passengers to:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
info@nelsonlakesshuttles.co.nz #Note if you have a Xtra mail address and you don't receive a return email from us. We always return your emails as soon as possible. Check your deleted or spam box. It is a Xtra problem stemming from their "Bubble Upgrade" and they assure us they hope to have it sorted soon. |
![]() |
|
|
Fares |
|
|
Updated 1st July 2010 |
| Prices for trips departing St Arnaud:)Minimum charge based on 4 passengers. Please contact us for discounted fares on 5 or more passengers | You are advised to prebook your Shuttle at least 24hours. Shuttles are subject to availability on the day. |
|
Please note that all bookings are not confirmed until we have received a $100 deposit or Credit Card details |
|
| St Arnaud to Mt Robert Carpark | $15 per person (min $25 charge) |
| St Arnaud to Lake Rotoroa | $25 per person (min $70 charge) |
| St Arnaud to Kawatiri Junction | $20 per person (min $25 charge) |
| St Arnaud to Porika Track | $20 per person (min $25 charge) |
| St Arnaud to Lake Station Air Strip | $15 per person (min $25 charge) |
| St Arnaud to Rainbow (Locked Gate At Six Mile) | $20 per person (min $40 charge) |
| St Arnaud to Murchison | $35 per person (min $140 charge) |
| St Arnaud to Matiri Valley (Thousand Acre Plateau) | $40 per person (min $160 charge) |
| St Arnaud to Matakitaki Valley | $40 per person (min $160 charge) |
| St Arnaud to Nelson | $35 per person (min $140 charge) |
| St Arnaud to Nelson Budget Fares Click Here For Timetable | $35 per person |
| St Arnaud to Blenheim (1hr travel time. No Shuttle Changes) | $35 per person (min $140 charge) |
| St Arnaud to Picton (1.5hrs travel time. No Shuttle Changes) | $40 per person (min $160 charge) |
| St Arnaud to Motueka Gorge Or Inwoods Lookout | $25 per person (min $100 charge) |
| St Arnaud to Wangapeka Track (Rolling River) | $40 per person (min $160 charge) |
| St Arnaud to Flora Car Park | $40 per person (min $160 charge) |
| St Arnaud to Abel Tasman (Marahau) | $40 per person (min $160 charge) |
| St Arnaud to Abel Tasman (Wainui Bay or Totaranui) | $55 per person (min $220 charge) |
| St Arnaud to Heaphy Track (Brown River) | $60 per person (min $240 charge) |
| St Arnaud to Cobb Valley | $65 per person (min $260 charge) |
| St Arnaud to Karamea | $75 per person (min $300 charge) |
| St Arnaud to Little Wanganui (Wangapeka Track) | $80 per person (min $320 charge) |
| St Arnaud to Hanmer Springs | $75 per person (min $300 charge) |
| St Arnaud to Lewis Pass (St James Walkway) | $55 per person (min $220 charge) |
| St Arnaud to Nina Valley | $55 per person (min $220 charge) |
| St Arnaud to Windy Point | $55 per person (min $220 charge) |
| St Arnaud to Kaikoura | $60 per person (min $240 charge) |
| St Arnaud to Christchurch | $100 per person (min $400 charge) |
| St Arnaud to Westport | $55 per person (min $220 charge) |
| St Arnaud to Greymouth | $90 per person (min $360 charge) |
| St Arnaud to Arthurs Pass | $100 per person (min $400 charge) |
| Nelson to St Arnaud | $35 per person (min $140 charge) |
| Nelson to St Arnaud Budget Fares Click Here For Timetable | $35 per person |
| Nelson to Lake Rotoroa | $45 per person (min $180 charge) |
| Nelson to Abel Tasman (Marahau) | $30 per person (min $120 charge) |
| Nelson to Abel Tasman (Wainui Bay) | $45 per person (min $180 charge) |
| Nelson to Abel Tasman (Totaranui) | $50 per person (min $200 charge) |
| Nelson to Flora Carpark | $40 per person (min $160 charge) |
| Nelson to Wangapeka Track (Rolling River) | $40 per person (min $160 charge) |
| Nelson to Cobb Valley (Trilobite Hut) | $60 per person (min $240 charge) |
| Nelson to Lead Hills (James Road Aorere Valley) | $55 per person (min $220 charge) |
| Nelson to Heaphy Track (Brown River) | $55 per person (min $220 charge) |
| Nelson to Karamea (Kohaihai Shelter Heaphy Track) | $95 per person (min $380 charge) |
| Nelson to Little Wanganui (Wangapeka Track) | $90 per person (min $360 charge) |
| Nelson to Queen Charlotte | $55 per person (min $220 charge) |
| Nelson to Picton | $55 per person (min $220 charge) |
| Nelson to Matiri Valley (Thousand Acre Plateau) | $50 per person (min $200 charge) |
| Nelson to The Matakitaki Valley | $40 per person (min $160 charge) |
| Nelson to Lewis Pass (St James James track) | $60 per person (min $240 charge) |
| Nelson to Hanmer Springs | $90 per person (min $340 charge) |
| Nelson to Christchurch | $125 per person (min $500 charge) |
| Nelson to Kaikoura | $95 per person (min $380 charge) |
| Nelson to Westport | $55 per person (min $220 charge) |
| Nelson to Greymouth | $95 per person (min $380 charge) |
| Nelson to Arthurs Pass | $105 per person (min $420 charge) |
| Wainui Bay - Marahua (Direct Service) | $45 per person (min $180 charge) |
| Marahua - Wainui Bay (Direct Service) | $45 per person (min $180 charge) |
| Totaranui - Marahua (Direct Service) | $50 per person (min $200 charge) |
| Marahua -Totaranui (Direct Service) | $50 per person (min $200 charge) |
| Picton to St Arnaud (1.5hrs travel time. No Shuttle Changes) | $40 per person (min $160 charge) |
| Picton to Lake Rotoroa (2.5hrs travel time. No Shuttle Changes) | $55 per person (min $220 charge) |
| Picton to Lewis Pass (St James James track) | $95 per person (min $380 charge) |
| Picton to Hanmer Springs | $105 per person (min $420 charge) |
| Picton to Nelson | $55 per person (min $220 charge) |
| Picton to Abel Tasman (Marahau) | $60 per person (min $240 charge) |
| Picton to Abel Tasman (Wainui Bay or Totaranui) | $75 per person (min $300 charge) |
| Picton to Cobb Valley | $80 per person (min $320 charge) |
| Picton to Heaphy Track (Brown River) | $80 per person (min $320 charge) |
| Picton to Heaphy Track (Karamea) | $110 per person (min $440 charge) |
| Picton to Flora Saddle | $65 per person (min $260 charge) |
| Picton to Wangapeka Track (Rolling River) | $65 per person (min $260 charge) |
| Picton to Little Wanganui (Wangapeka Track) | $105 per person (min $420 charge) |
| Picton to Hodder River (Mt Tapuaenuku) | $60 per person (min $240 charge) |
| Picton to Kaikoura | $55 per person (min $220 charge) |
| Picton to Christchurch | $95 per person (min $380 charge) |
| Picton to Westport | $80 per person (min $320 charge) |
| Picton to Greymouth | $110 per person (min $440 charge) |
| Picton to Arthurs Pass | $120 per person (min $480 charge) |
| Christchurch to Windy Point (Lake Sumner) | $100 per person (min $400 charge) |
| Christchurch to Boyle River (St James Walkway) | $100 per person (min $400 charge) |
| Christchurch to Nina Valley | $100 per person (min $400 charge) |
| Christchurch to Lewis Pass(St James Walkway) | $100 per person (min $400 charge) |
| Christchurch to St Arnaud | $100 per person (min $400 charge) |
| Christchurch to Nelson | $125 per person (min $500 charge) |
| Kaikoura to St Arnaud | $60 per person (min $240 charge) |
| Kaikoura to Picton | $55 per person (min $220 charge) |
| Kaikoura to Nelson | $95 per person (min $380 charge) |
| Westport to Nelson | $55 per person (min $220 charge) |
| Westport to St Arnaud | $55 per person (min $220 charge) |
| Westport to Blenheim | $75 per person (min $300 charge) |
| Westport to Picton | $85 per person (min $340 charge) |
| Vehicle Relocation | Please Contact For Obligation Free Quote |
| Wine & Craft Tours | Please Contact For Obligation Free Quote |
| Sporting Or community Groups | Please Contact For Obligation Free Quote |
| Gas Canisters | $10.00 Each |
| DOC Back Country Hut Tickets | $5.00 Each |
| Personal Locator Beacon Hire ( 406 model ) | $30 for 7 Days Min Hire .Then $2.00 per day |
| Cycle Transport | $15 Each |
| Car Storage is available | $3.00 per day (Free storage if you travel with us) |
| The above fares are based on a minimum of 4 passengers. | |
| Please contact us for discounted fares on 5 or more passengers | |
|
All prices are quoted in New Zealand Dollars and include GST Tax. |
|
| If you have less than 4 passengers, traveling as a couple or on your own. Check out our "Budget Fare Section". Join existing shuttle trips without having to pay the minimum fare. We can also list any of your planned trips on our Web Site and attract others to join you to share the shuttle cost. Please click on the following link to check dates and availabilty. | |
|
Budget
Fares Budget Fares are only available on booked shuttle transfers and you may have to share with other passengers. Times and dates cannot be changed. Fares start from $30 per person. Seats must be booked by email. |
|
|
Click on picture for Budget Fares & Time Table
|
|
|
Please note that all bookings are not confirmed until we have received a $100 deposit or Credit Card details
Charter Prices to other destinations on application.
No obligation quotes are available on all charters.
All quotes are valid for 14 days from date of email or phone enquiry.
Scenic 4x4 tours may be available on enquiry.
![]() |
||
|
Click on any track names on the above map for trampers transport information for that region. |
||
"Run By Trampers For Trampers" |
![]() |
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
Mountain Radio Hire
We can arrange Mountain Radios for hire.Please contact us early so we can arrange to have a radio available for your tramping trip.
|
|

"Run By Trampers For Trampers"
For further information contact:
Peter & Trish Kemp
Nelson Lakes Shuttles
P.O. Box 75
St Arnaud 7053
Nelson Lakes
New Zealand
Phone: +64 (3) 521-1900
Mobile
021 490095
Email info@nelsonlakesshuttles.co.nz
Nelson Lakes Shuttles proudly transporting passengers since 1994
Peter & Trish have 30 years experience in the New Zealand Transport, Tramping and Accommodation Industries in the Nelson, Marlborough and West Coast regions

"Run By Trampers For Trampers"
|
|
|