Travers / Sabine Trampers Transport
The Travers Sabine circuit is the most popular walking track in the Nelson Lakes National Park. St Arnaud is the gateway and termination of this track. Not to mention "The Jewel In The Crown" beautiful Lake Rotoiti. One of New Zealand's best pristine glacial lakes. Not to be confused with the North Island Lake Rotoiti. This South Island Lake is at the start of the impressive spinal backbone of the Southern Alps and home of "The Lake Rotoiti Nature Recovery Project".
|
|
Nelson Lakes Shuttles provide trampers / hiking transport to the Travers Sabine Track in Nelson Lakes National Park. Situated in the top of the South Island this remote area is one of the best kept secrets. Our flexible, no hassle and affordable service can safely deliver you to all track ends in this park.
We operate when you want to travel and are available anytime of the day or year. Contact us for a free quote
Same day service Picton, Blenheim, Nelson and Karamea.All our vehicles are modern and fully seat belted for your safety.
We have tramped most of the tracks in the Kahurangi National Park and only to happy give out free information on all tracks. The Heaphy, Leslie Karamea, Wangapeka, Nelson Lakes and Abel Tasman area our specialty.
Flying into Nelson, Picton or Blenheim ? We can pick up any supplies you might need before hand.
Connections with the Lake Rotoiti and Lake Rotoroa Water Taxis.
We also pick up from the Picton Ferry.
Need to hire a mountain radio ? Contact us and we can arrange to have one available when we pick you up.
|
Fares |
|||
| St Arnaud to Mt Robert | $15 per person (mim $25 charge) | ||
| St Arnaud to Nelson | $35 per person (mim $140 charge) | ||
| St Arnaud to Blenheim | $35 per person (min $140 charge) | ||
| St Arnaud to Picton | $40 per person (min $160 charge) | ||
| St Arnaud to Lake Rotoroa | $25 per person (mim $70 charge) | ||
| St Arnaud to Kawatiri Junction | $20 per person (mim $25 charge) | ||
| St Arnaud to Red Hills | $15 per person (mim $20 charge) | ||
| St Arnaud to Rainbow Gate | $20 per person (mim $40 charge) | ||
| St Arnaud to Beeby's | $15 per person (mim $20 charge) | ||
| St Arnaud to Motueka Gorge | $25 per person (mim $70 charge) | ||
| St Arnaud to Branch or Leetham Valleys | $25 per person (mim $70 charge) | ||
| St Arnaud to Mt Richmond (North Bank Road) | $45 per person (min $180 charge) | ||
| St Arnaud to Pelorus | $50 per person (min $200 charge) | ||
| St Arnaud to Matakitaki or Matiri Valley | $40 per person (min $160 charge) | ||
| St Arnaud to Abel Tasman (Marahau) | $405 per person (min $160 charge) | ||
| St Arnaud to Abel Tasman (Wainui Bayi) | $50 per person (min $200 charge) | ||
| St Arnaud to Flora Carpark | $40 per person (min $160 charge) | ||
| St Arnaud to Wangapeka Track (Rolling River) | $40 per person (min $160 charge) | ||
| St Arnaud to Cobb Valley (Trilobite Hut) | $65 per person (min $260 charge) | ||
| St Arnaud to Heaphy Track (Brown River) | $60 per person (min $240 charge) | ||
| St Arnaud to Karamea | $85 per person (min $340 charge) | ||
| St Arnaud to Little Wanganui (Wangapeka Track) | $80 per person (min $320 charge) | ||
| St Arnaud to Queen Charlotte | $55 per person (min $220 charge) | ||
| St Arnaud to Lewis Pass (St James James track) | $55 per person (min $220 charge) | ||
| St Arnaud to Hanmer Springs | $75 per person (min $300 charge) | ||
| St Arnaud - Christchurch | $100 per person (min $400 charge) | ||
| The above fares are based on a minimum of 4 passengers. | |||
| Please contact us for discounted fares on 5 or more passengers | |||
| If you have less than 4 passengers, traveling as a couple or on your own. Check out our "Budget Fare Section". Join existing shuttle trips without having to pay the minimum fare. We can also list any of your planned trips on our Web Site and attract others to join you to share the shuttle cost. Please click on the following link to check dates and availabilty. | |||
| Click here for photos of Travers Sabine Huts |
|
|
![]() |
|
|

"Run By Trampers For Trampers"
For further information contact:
Peter & Trish Kemp
Nelson Lakes Shuttles
P.O. Box 75
St Arnaud 7053
Nelson Lakes
New Zealand
Phone: +64 (3) 521-1900
Mobile
021 490095
Email info@nelsonlakesshuttles.co.nz
Nelson Lakes Shuttles proudly transporting passengers since 1994
Peter & Trish have 30 years experience in the New Zealand Transport, Tramping and Accommodation Industries in the Nelson, Marlborough and West Coast regions